Most common PIN numbers – a distribution

 

… nearly 11% of the 3.4 million passwords are  1234  !!!

Statistically, one third of all codes can be guessed by trying just 61 distinct combinations!

 Read more here:

  PIN Freq
#1 1234 10.713%
#2 1111 6.016%
#3 0000 1.881%
#4 1212 1.197%
#5 7777 0.745%
#6 1004 0.616%
#7 2000 0.613%
#8 4444 0.526%
#9 2222 0.516%
#10 6969 0.512%
#11 9999 0.451%
#12 3333 0.419%
#13 5555 0.395%
#14 6666 0.391%
#15 1122 0.366%
#16 1313 0.304%
#17 8888 0.303%
#18 4321 0.293%
#19 2001 0.290%
#20 1010 0.285%

Leave a Reply

Your email address will not be published. Required fields are marked *