













































































| Serving Size: 4 capsules Servings Per Container: 30 | Amount per serving | % Daily Value |
|---|---|---|
| Vitamin D3 (as Cholecalciferol) | 4000 IU | 500 |
| Vitamin K2 (MK4) | 18 mcg | 15 |
| Magnesium (as Magnesium Aspartate) | 70 mg | 17 |
| Zinc (as Zinc Monomethionine and Aspartate) | 10 mg | 91 |
| D-Aspartic Acid | 2000 mg | ** |
| Maca Root Ext. (Equivalent to 1800 mg Maca Root Powder) | 180 mg | ** |
| Asian Red Panax Ginseng Extract | 100 mg | ** |
| Oyster Extract | 100 mg | ** |
| Fenugreek Seed Ext. (Equivalent to 800 mg Fenugreek Seed Powder) | 50 mg | ** |
| Boron (as Chelate) | 8 mg | ** |
** Daily Value Not Established. Other Ingredients: Vegetable Cellulose (capsule).